Beschreibung
Roland MDX-50 – Precise CNC Milling Machine for Prototyping and Model Making
Perfect for model making
The Roland MDX-50 milling machine is ideal for model making, prototypes, and precise CNC applications
The Roland MDX-50 milling machine is a powerful CNC solution for the precise machining of plastics, wax, and technical materials. It is ideally suited for prototyping, model making, and industrial applications.
High precision for professional results
The MDX-50 enables detailed 2D and 3D milling work with high accuracy. Its sturdy design and precise control deliver clean and reproducible results.
Versatile material processing
- Modeling wax
- Plastics and acrylic
- ABS and technical materials
- Light metals (e.g., aluminum)
The machine is suitable for prototypes, mold making, and functional components.
Intelligent control
With the VPanel software, milling parameters such as feed rate, spindle speed, and machining processes can be controlled easily and precisely.
Efficient in daily use
- Large work surface for versatile projects
- Reliable continuous operation
- Simple operation
- Ideal for workshop and production
Typical applications
- Prototyping and Product Development
- Model making
- mold making
- Industrial applications
The Roland MDX-50 is the ideal CNC milling machine for anyone looking to achieve precise and professional results in model making and development.
| MDX-50 | ||
|---|---|---|
| Cuttable materials | Resins like chemical wood and modeling wax (metal is not supported) | |
| Application area | 400 (X) × 305 (Y) × 135 (Z) mm (15.8 (X) × 12.0 (Y) × 5.3 (Z) in.) | |
| Loadable workpiece size | 400 (X) × 305 (Y) × 100 (Z) mm (15.8 (X)× 12.0 (Y) × 3.9 (Z) in.) | |
| XYZ-axis drive system | Stepper motor | |
| XYZ-axis drive system | XY axis: 7 to 3600 mm/min (0.3 to 141.7 in./min) Z axis: 7 to 3000 mm/min (0.3 to 118.1 in./min) |
|
| Software resolution | 0.001 mm/step (0.039 mil/step: RML-1) | |
| 0.001 mm/step (0.039 mil/step: NC code) | ||
| Mechanical resolution | 0.01 mm/step (0.39 mil/step: half step) | |
| Spindle motor | Brushless DC motor | |
| Spindle rotation | 4,500 to 15,000 rpm | |
| Number of stored tools | 6 (However, one of the tools is also used as a sensor pen.) | |
|
Attachable |
«mm details | Shank diameter: 6 mm, tip diameter: 6 mm or less, length: 30 to 90 mm Tools with a shank diameter of 3 mm or 4 mm can be used by installing them in the supplied tool holder. |
| «Customs information | Shank diameter: 6.35 mm (0.25 in.), tip diameter: 6.35 mm (0.25 in.) or less, length: 30 to 90 mm (1.18 to 3.54 in.) Tools with a shank diameter of 3.175 mm (0.125 in.) can be used by installing them in the supplied tool holder. |
|
| interface | USB | |
| tax command sets | RML-1, NC code | |
| Power supply requirements | 100 to 240 V AC ± 10%, 50/60 Hz (overvoltage category: II, IEC 60664-1), 1.2 A | |
| Power consumption | Approx. 95 W | |
| Operating noise | During use | 60 dB (A) or less (when not cutting) |
| During standby |
45 dB (A) or less | |
| Outer dimensions | 760 (W) × 900 (D) × 732 (H) mm (29.92 (W) × 35.43 (D) × 28.82 (H) in) | |
| Weight | 122 kg (269 lb.) | |
| indoor use at high altitudes | Up to 2000 m | |
| Temperature | 5 to 40°C (41 to 104°F) | |
| Humidity | 35 to 80% RH (no condensation) | |
| Installation environment | degree of environmental pollution | 2 (according to IEC 60664-1) |
| Short-term temporary overvoltage | 1440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cable, USB cable, manual, Roland DG Software Package CD, detection pen, hexagonal screwdriver, hex wrench, wrench, tool holder (6x 6mm, 1x 4mm, 1x 3mm), tool positioner, Z0 sensor. | |
| System requirements for the included software | |
|---|---|
| OS | Windows 10, 8.1, 7 (32- or 64-bit version) * 1, * 2, * 3 |
| CPU | Minimum required CPU for the operating system |
| Storage | Minimum required RAM for the operating system |
| Optical drive | CD-ROM drive |
| Graphics card and monitor | A display with a color depth of at least 16 bits and a resolution of 1024 × 768 or higher is recommended (a graphics card that supports OpenGL is recommended). |
(*1) This software is a 32-bit application and therefore runs on WOW64 (Windows-On-Windows 64) when executed on 64-bit versions of Windows operating systems.
(*2) Internet Explorer 8.0 or higher required.
(*3) Operations were not verified in virtual Windows environments such as Hyper-V and Virtual PC.
Round roof system unit (ZCL-50) |
|
|---|---|
| Cuttable materials | Resins like chemical wood and modeling wax (metal is not supported) |
| Application area | 363 (X) × 305 (Y) × 125 (Z) mm (14.29 (X) × 12.01 (Y) × 4.92 (Z) in.) A: ± 2146680° (about ± 5963 revolutions) |
| Loadable workpiece size | Objects within a 60 mm (2.36 in.) radius from the center of rotation by a length of 380 mm (14.96 in.) |
| Workpieces that can be secured by a swivel vice | Thickness: 10 to 65 mm (0.39 to 2.56 in.) or diameter of 20 to 68 mm (0.79 to 2.68 in.) |
| Operating speed | A: Maximum 15 revolutions per minute |
| Mechanical resolution | 0.0225°/step (half-step) |
| Outer dimensions |
578 (W) × 190 (D) × 128 (H) mm (22.76 (W) × 7.48 (D) × 5.04 (H) in.) |
| Weight | 7 kg (15.43 lbs) |
| Included items | Identification bar, cap screws, operating manual. |


