Beschreibung
GCC Jaguar V - High-End Cutting Plotter for Maximum Precision
The GCC Jaguar V Cutting Plotter is the premium solution for professional users in advertising technology, textile finishing, and industrial production. With a servo drive, high cutting power, and state-of-the-art features, it offers maximum performance and precision.
Maximum Performance for Professionals
The Jaguar V reaches a cutting force of up to 600g and a speed of up to 1530 mm/s. This makes it suitable for demanding materials and large production volumes.
Precise contour cutting with AAS II
The integrated AAS II system automatically recognizes registration marks and enables precise contour cutting for Print & Cut applications. Features such as segment positioning and automatic rotation ensure maximum accuracy.
Perfect for demanding applications
- Vinyl films and plotter films
- Flex and flock films
- Car Wrapping and PPF
- Sandblast and reflective films
Innovative Features
- Segmented cutting for long jobs
- 10 Meter tracking for precise media guidance
- Tangential Mode for Clean Corners
- Automatic material alignment
These technologies ensure consistently high cutting quality, even for long or complex jobs.
Flexible Connectivity
- USB, RS-232, and Ethernet
- Network operation possible
- Integration in CorelDRAW and Illustrator
Your advantages
- Maximum precision and speed
- High cutting power for demanding materials
- Ideal for professional production
- Reliable continuous operation
The GCC Jaguar V is the perfect choice for anyone expecting the highest quality and productivity in the cutting process.
| Property | J5-61 | J5-101 | J5-132 | J5-163 | J5-183 |
|---|---|---|---|---|---|
| Operating mode | Role plotter | ||||
| Max. Cutting Width | 610 mm | 1016 millimeters | 1320 mm | 1627 mm | 1830 mm |
| Max. cutting length | 50 m | ||||
| Max. Media Width | 770 mm | 1270 mm | 1594 mm | 1782 mm | 1990 mm |
| Min. Media Width | 50 mm | ||||
| Number of pressure rollers | 3 | 4 | 4 | 6 | 6 |
| Material thickness | up to 0.8 mm | ||||
| Drive | DC servo drive | ||||
| Cutting force | up to 600g | ||||
| Speed | up to 1530 mm/s | ||||
| Acceleration | 4.2 G | ||||
| Offset | 0 - 1.0 mm | ||||
| Mechanical resolution | 0.006 mm | ||||
| Software Resolution | 0.025 mm | ||||
| Repeatability | ±0.1 mm | ||||
| Accuracy | ±0.254 mm or ±0.1 % | ||||
| Storage | 32 MB / 16 MB | ||||
| Interfaces | USB / RS-232 / Ethernet | ||||
| Command language | HP-GL / HP-GL2 | ||||
| Blade diameter | 2.5 millimeters | ||||
| Power supply | 100 – 240 V | ||||
| Power consumption | 250 W | ||||
| Dimensions (W × D × H) | 950 x 486 x 412 mm | 57.1 × 25.6 × 43.1 inches | 69.21 x 25.63 x 43.74 inches | 772.44 × 297.64 × 443.70 inches | 2170 × 756 × 1127 mm |
| Stand | optional | inclusive | |||
| Material basket | optional | ||||

