Beschreibung
GCC Expert II – Precise Cutting Plotter for Vinyl and Textiles
The GCC Expert II cutting plotter is a reliable and powerful solution for the precise cutting of vinyl, flex and flock films, as well as other materials. It is ideally suited for advertising technology, textile decoration, and lettering.
High precision and speed
With a cutting speed of up to 705 mm/s and a cutting force of up to 350 g, the Expert II enables fast and clean cuts even in demanding applications.
Perfect for sign making and textile decoration
- Vinyl films and plotter films
- Flex and flock films
- Stickers and labels
- Textile printing and transfer foils
Thanks to stable media guidance and a tracking length of up to 3 meters, even longer jobs are easily possible.
Optional with contour cut (AAS II)
The LX version features the Automatic Alignment System (AAS II), which enables precise contour cutting on printed designs – ideal for Print & Cut applications.
Simple operation and software integration
- Compatible with CorelDRAW and Adobe Illustrator
- Supports SVG, PDF, and other formats
- User-friendly control panel
- USB and serial interfaces
The included software enables the fast and intuitive execution of cutting jobs.
Technical Highlights
- Cutting width up to 600 mm or 1320 mm depending on the model
- Cutting force up to 350 g
- Speed up to 705 mm/s
- Material thickness up to approx. 0.8 mm
- High repeat accuracy
Your advantages
- Perfect for beginners and professionals
- Reliable and clean cutting results
- High speed and productivity
- Ideal for sign making and textile printing
The GCC Expert II cutting plotter is the perfect choice for anyone looking for precise, fast, and economical cutting solutions.
| Property | EX II-24 / 24LX | EX II-52 / 52LX |
|---|---|---|
| Operating mode | Role plotter | Role plotter |
| Maximum cutting width | 600 millimeters | 1320 mm |
| Maximum cutting length | 50 m | 50 m |
| Maximum media width | 719 mm | 1470 millimeters |
| Minimum media width | 50 mm | 50 mm |
| Number of pressure rollers | 3 | 3 |
| Material thickness | up to approx. 0.8 mm | up to approx. 0.8 mm |
| Drive | Stepper motor | Stepper motor |
| Cutting force | up to 350 g | up to 350 g |
| Maximum speed | up to 705 mm/s | up to 635 mm/s |
| Acceleration | 0.7 G | 0.7 G |
| Offset | 0 - 1.0 mm | 0 - 1.0 mm |
| Mechanical resolution | 0.012 mm | 0.012 mm |
| Software Resolution | 0.025 mm | 0.025 mm |
| Accuracy | ±0.254 mm or ±0.1 % | ±0.254 mm or ±0.1 % |
| Repeatability | ±0.1 mm | ±0.1 mm |
| Contour cut | LX models only (AAS II) | LX models only (AAS II) |
| Storage | 32 MB / 16 MB | 32 MB / 16 MB |
| Interfaces | USB 2.0 / RS-232C | USB 2.0 / RS-232C |
| Command language | HP-GL / HP-GL2 | HP-GL / HP-GL2 |
| Control panel | 10 buttons + 6 LEDs | 10 buttons + 6 LEDs |
| Blade diameter | 2.5 millimeters | 2.5 millimeters |
| Dimensions | EX II-24 | EX II-52 |
| Dimensions (W × D × H) | 800 × 255 × 233 mm | 1633 × 1069 × 650 mm |
| Weight | 11 kg | 41 kg |
| Stand | optional | inclusive |
| Electricity & Surroundings | Values | |
| Power supply | 100 – 240 V | |
| Power consumption | max. 65 W | |
| Operating temperature | 15 – 30 °C | |
| Humidity | 25 – 75 % | |

